# Soundproofing panel K-FONIK FIBER P

- Link: https://uzbuild.com/en/soundproofing-panel-k-fonik-fiber-p/
- Published: 2023-06-16T19:26:14+05:00
- Author: admin

**K-FONIK FIBER** is a mechanically stable material made from polyester yarns. It
boasts excellent mechanical strength and structural stability, is dust-free, and
does not emit toxic substances. Installation can be accomplished using either mechanical
fastening or adhesive. It can be used as both a sound-absorbing and sound-vibration-
insulating material.

The material is used to solve the following problems:

 * reduction of ventilation system noise;
 * soundproofing of ceilings, walls, floors;
 * soundproofing of equipment housings;

     |  Technical parameters |  Values |  
 |  Sound absorption coefficient for a thickness of 50 mm, α |  0,9 |  
 |  Sound insulation index of a structure with integrated material * |  57 dB |  
 |  Impact noise insulation improvement index, ΔLy |  34 dB |  
 |  Density, kg/ ^(m3) |  40 |  
 |  Operating temperature, °C |  from -50 to +90 |  
 |  Color |  White |

## Release form

        |  Name |  Length, m |  Width, m |  Thickness, mm |  Multiplicity, m ^(2) |  
 |  K-FONIK 10×1200-0.6 FIBER |  1,2 |  0,6 |  10 |  21,6 |  
 |  K-FONIK 25×1200-0.6 FIBER |  1,2 |  0,6 |  25 |  8,64 |  
 |  K-FONIK 50×1200-0.6 FIBER |  1,2 |  0,6 |  50 |  4,32 |

* — sound insulation index for airborne noise of a 108 mm thick frame partition 
with 50 mm thick K-FONIK FIBER material

## Sound absorption coefficient α, depending on frequency f

![Sound absorption coefficient](https://k-fonik.ru/wp-content/uploads/2018/12/koef_zvuk.png)

     |   |  FIBER P25 (thickness 25 mm) |  FIBER P50 (thickness 50 mm) |  
 |  Frequency, Hz |  α |  α |  
 |  200 |  0,05 |  0,18 |  
 |  250 |  0,06 |  0,22 |  
 |  315 |  0,08 |  0,28 |  
 |  400 |  0,1 |  0,36 |  
 |  500 |  0,13 |  0,47 |  
 |  630 |  0,17 |  0,61 |  
 |  800 |  0,23 |  0,74 |  
 |  1000 |  0,3 |  0,86 |  
 |  1250 |  0,37 |  0,95 |  
 |  1600 |  0,49 |  0,98 |  
 |  2000 |  0,61 |  0,97 |  
 |  2500 |  0,71 |  0,93 |  
 |  3150 |  0,82 |  0,91 |  
 |  4000 |  0,91 |  0,96 |  
 |  5000 |  0,9 |  0,99 |
