ProRox PS 960 RU Cylinders
Description
ProRox PS 970RU hydrophobized winding cylinders with a synthetic binder are hollow products made from stone wool based on basalt group rocks.
Advantages of stone wool
• High application temperature; • Ease of installation, maintainability; • Chemical resistance to oils, alkalis, solvents; • Reduced corrosion rate under insulation due to the low content of water-soluble chlorides (<10 mg/kg).
Description
ProRox PS 960RU wound cylinders are designed for thermal insulation of process pipelines with coolant temperatures up to +650 °C.
| Mounting compaction coefficient | 1,0 | ||
|---|---|---|---|
|
|
|||
| Product type | Stone wool wound cylinder | ||
|
|
|||
| Nominal density, kg/m³ | 114 | ||
|
|
|||
| Fire hazard class of the material (flammability group) | KM0 (NG), KM1 (G1, V1, T1, D1) | ||
|
|
|||
| Maximum operating temperature, C° | 650±10°C | ||
|
|
|||
| Residual amount of water-soluble chloride ions, mg/kg, no more than | 10 | ||
|
|
|||
| Water absorption during short-term and partial immersion, kg/m², no more than | 1,0 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (100°C) | 0,046 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (150°C) | 0,054 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (200°C) | 0,064 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (250°C) | 0,077 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (300°C) | 0,092 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (350°C) | 0,111 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (50°C) | 0,040 | ||
| Thickness, mm | Diameter, mm |
|---|---|
| 80 | 169 |
| 80 | 159 |
| 80 | 133 |
| 80 | 114 |
| 80 | 108 |
| 80 | 89 |
| 80 | 76 |
| 80 | 70 |
| 80 | 60 |
| 80 | 57 |
| 70 | 169 |
| 70 | 159 |
| 70 | 133 |
| 70 | 114 |
| 70 | 108 |
| 70 | 89 |
| 70 | 76 |
| 70 | 70 |
| 70 | 60 |
| 70 | 57 |
| 60 | 219 |
| 60 | 169 |
| 60 | 159 |
| 60 | 133 |
| 60 | 108 |
| 60 | 89 |
| 60 | 76 |
| 60 | 70 |
| 60 | 60 |
| 60 | 57 |
| 60 | 38 |
| 60 | 35 |
| 60 | 32 |
| 60 | 28 |
| 60 | 25 |
| 60 | 21 |
| 60 | 18 |
| 50 | 219 |
| 50 | 169 |
| 50 | 159 |
| 50 | 133 |
| 50 | 114 |
| 50 | 108 |
| 50 | 89 |
| 50 | 76 |
| 50 | 70 |
| 50 | 60 |
| 50 | 57 |
| 50 | 54 |
| 50 | 48 |
| 50 | 45 |
| 50 | 42 |
| 50 | 38 |
| 50 | 35 |
| 50 | 32 |
| 50 | 28 |
| 50 | 25 |
| 50 | 21 |
| 50 | 18 |
| 40 | 273 |
| 40 | 219 |
| 40 | 169 |
| 40 | 159 |
| 40 | 133 |
| 40 | 114 |
| 40 | 108 |
| 40 | 89 |
| 40 | 76 |
| 40 | 70 |
| 40 | 64 |
| 40 | 60 |
| 40 | 57 |
| 40 | 54 |
| 40 | 48 |
| 40 | 45 |
| 40 | 42 |
| 40 | 38 |
| 40 | 35 |
| 40 | 32 |
| 40 | 28 |
| 40 | 25 |
| 40 | 21 |
| 40 | 18 |
| 30 | 273 |
| 30 | 219 |
| 30 | 169 |
| 30 | 159 |
| 30 | 133 |
| 30 | 114 |
| 30 | 108 |
| 30 | 89 |
| 30 | 76 |
| 30 | 64 |
| 30 | 60 |
| 30 | 57 |
| 30 | 54 |
| 30 | 48 |
| 30 | 45 |
| 30 | 42 |
| 30 | 38 |
| 30 | 35 |
| 30 | 32 |
| 30 | 28 |
| 30 | 25 |
| 30 | 21 |
| 30 | 18 |
| 25 | 273 |
| 25 | 219 |
| 25 | 169 |
| 25 | 159 |
| 25 | 133 |
| 25 | 114 |
| 25 | 108 |
| 25 | 89 |
| 25 | 76 |
| 25 | 64 |
| 25 | 60 |
| 25 | 57 |
| 25 | 54 |
| 25 | 48 |
| 25 | 45 |
| 25 | 42 |
| 25 | 38 |
| 25 | 35 |
| 25 | 32 |
| 25 | 28 |





















