Ecophon ® Clipso
It all starts with fabric
Description

Test results according to EN ISO 354. Classification according to EN ISO 11654.




| Property | Standard | Performance |
|---|---|---|
| Dimensional stability under the action of humidity | EN 14716 (appendix C) | 0% (MD), 0% (CMD) (495D) |
| Dimensional stability under the action of heat | EN 12280-1 (30 min, 60°C) | 0% (MD), 0% (CMD) (495D, 495AC) |
| Water vapor transmission rate | ISO 2528 (38°C, 90% RH) | 1901 g/m² (495D) 2104 g/m² (495AC) |


| Ecological certificates | Standard | Plapt |
| Eurofips lndoor Аig Comfort® | IAC | IAC Gold |
| French VOC | А | А+ |
| Finnish M l | . | . |
Clipso So Acoustic

x3000x.04 – ceiling, wall
x4000x.04 – ceiling, wall
x5100x.04 – ceiling, wall
Clipso So Classic

x2500x.03- ceiling, wall; x3000x.03- ceiling, wall
x3500x.03- ceiling, wall; x4000x.03- ceiling, wall
x4500x.03- ceiling, wall; x5100x.03- ceiling, wall
Technical documentation















