Cylinders 80 Kf

Description

Hydrophobized cylinders with a synthetic binder are hollow, 1-meter-long products made of basalt-based stone wool. The cylinders feature a continuous longitudinal cut along one side of the wool and a corresponding T-shaped cut on the inside of the opposite side for easy installation on the pipeline. The plane containing the cut and notch lines passes through the cylinder axis. 80 Kf cylinders are manufactured with a reinforced aluminum foil coating; the foil is cut on-site along the cut line.

Package

ROCKWOOL TECH MAT stone wool mats are rolled into rolls and packed in polyethylene film.

Advantage

  • moisture resistance
  • ease of use
  • durability

 

Description

Nominal density, kg/m³ 80

 

 

 

Fire hazard class of the material (flammability group) KM1 (G1, B1, T1, D1)

 

 

 

Maximum operating temperature, C° +600*

 

 

 

 

Water absorption during short-term and partial immersion, kg/m², no more than 1,0

 

 

 

Thermal conductivity coefficient λ, W/m*K (100°C) 0.047

 

 

 

Thermal conductivity coefficient λ, W/m*K (-100°C) 0.035

 

 

 

Thermal conductivity coefficient λ, W/m*K (150°C) 0.058

 

 

 

Thermal conductivity coefficient λ, W/m*K (-50°C) 0.037

 

 

 

Thermal conductivity coefficient λ, W/m*K (50°C) 0.040
Article Packaging, pcs. Thickness, mm Diameter, mm
332289 6 50 64
332280 6 50 60
332266 6 50 57
332190 6 50 54
332175 6 50 48
332145 7 50 45
332132 7 50 42
332006 7 50 38
332000 7 50 35
331986 7 50 32
331970 7 50 28
331936 7 50 21
331930 7 50 21
331924 8 50 18
332288 7 40 64
332279 7 40 60
332263 7 40 57
332168 7 40 54
332168 7 40 48
332144 7 40 45
332129 7 40 42
331999 8 40 38
331999 8 40 35
331978 8 40 32
331967 9 40 28
331935 9 40 25
331929 9 40 21
331923 9 40 18
331327 7 30 64
332278 8 30 60
332260 8 30 57
332184 8 30 54
332161 9 30 48
332143 9 30 45
332128 9 30 42
332004 9 30 38
331997 10 30 35
331976 10 30 32
331962 10 30 28
331934 12 30 25
331928 12 30 21
331917 12 30 18
332286 8 25 64
332271 9 25 60
332259 9 25 57
332181 9 25 54
332156 10 25 48
332142 10 25 45
332127 11 25 42
331995 11 25 38
331995 12 25 35
331974 12 25 32
331959 12 25 28
331932 15 25 25
331927 15 25 21
331915 15 25 18
332281 9 20 64
332268 9 20 60
332257 10 20 57
332180 10 20 54
332151 11 20 48
332141 11 20 45
332125 12 20 42
332002 12 20 38
331990 15 20 35
331972 15 20 32
331957 15 20 28
331931 15 20 25
331926 15 20 21
331913 15 20 18

Installation of ROCKWOOL TECH Cylinders 80 Kf

Copyright © LLC IN TECH STROY l Acoustic Build l 2008-2026
Uzbekistan, Tashkent l +998(77)497-77-10 l +998(77)497-77-20 l +998(71)275-76-60