ProRox WM 950 RU – roll mats
ProRox WM 950RU — rolled mats of stone wool on a synthetic binder with a one-sided coating of steel mesh or steel mesh and aluminum foil.
Advantages of stone wool
• high application temperature; • ease of installation, maintainability; • chemical resistance to oils, alkalis, solvents; • reduced rate of corrosion under insulation due to the low content of water-soluble chlorides (<10 mg/kg).
Description
They are intended for thermal insulation and fire protection of chimneys, industrial equipment, steel structures, flues, pipelines, and ventilation equipment.
| Mounting compaction coefficient | 1.0 | ||
|---|---|---|---|
|
|
|||
| Product type | Stitched mat made of stone wool with a metal mesh covering | ||
|
|
|||
| Nominal density, kg/m³ | 80 | ||
|
|
|||
| Fire hazard class of the material (flammability group) | KM0 (NG), KM1 (G1, V1, T1, D1) | ||
|
|
|||
| Maximum operating temperature, C° | 640±10°C | ||
|
|
|||
| Residual amount of water-soluble chloride ions, mg/kg, no more than | 10 | ||
|
|
|||
| Water absorption during short-term and partial immersion, kg/m², no more than | 0,2 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (100°C) | 0,046 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (150°C) | 0,053 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (200°C) | 0,062 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (250°C) | 0,072 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (300°C) | 0,085 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (350°C) | 0,099 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (400°C) | 0,115 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (500°C) | 0.153 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (50°C) | 0,039 | ||
| Article | Thickness, mm | Packaging, m² | Packaging, m³ | Length, mm | Width, mm |
|---|---|---|---|---|---|
| 269745 | 120 | 2 | 0.24 | 2000 | 1000 |
| 292116 | 110 | 2 | 0.22 | 2000 | 1000 |
| 172133 | 100 | 2 | 0.2 | 2000 | 1000 |
| 256723 | 90 | 2 | 0.18 | 2000 | 1000 |
| 175743 | 80 | 2 | 0.16 | 2000 | 1000 |
| 256720 | 70 | 2 | 0.14 | 2000 | 1000 |
| 251047 | 60 | 4 | 0.24 | 4000 | 1000 |
| 256719 | 50 | 5 | 0.25 | 5000 | 1000 |
| 256716 | 40 | 6 | 0.24 | 6000 | 1000 |















