ProRox WM 970 RU – roll mats
ProRox WM 950RU — rolled mats of stone wool on a synthetic binder with a one-sided coating of steel mesh or steel mesh and aluminum foil.
Advantages of stone wool
• high application temperature; • ease of installation, maintainability; • chemical resistance to oils, alkalis, solvents; • reduced rate of corrosion under insulation due to the low content of water-soluble chlorides (<10 mg/kg).
Description
They are intended for thermal insulation and fire protection of chimneys, industrial equipment, steel structures, flues, pipelines, and ventilation equipment.
| Mounting compaction coefficient | 1.0 | ||
|---|---|---|---|
|
|
|||
| Product type | Stitched mat made of stone wool with a metal mesh covering | ||
|
|
|||
| Nominal density, kg/m³ | 128 | ||
|
|
|||
| Fire hazard class of the material (flammability group) | KM0 (NG) | ||
|
|
|||
| Maximum operating temperature, C° | 680±10°C | ||
|
|
|||
| Residual amount of water-soluble chloride ions, mg/kg, no more than | 10 | ||
|
|
|||
| Water absorption during short-term and partial immersion, kg/m², no more than | 0,2 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (100°C) | 0,045 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (150°C) | 0,050 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (200°C) | 0,056 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (250°C) | 0,064 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (300°C) | 0,072 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (350°C) | 0,085 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (400°C) | 0,096 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (500°C) | 0,123 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (50°C) | 0,038 | ||
| Article | Thickness, mm | Packaging, m² | Packaging, m³ | Length, mm | Width, mm |
|---|---|---|---|---|---|
| 292114 | 80 | 2 | 0.16 | 2000 | 1000 |
| 292112 | 70 | 2 | 0.14 | 2000 | 1000 |
| 292108 | 60 | 2 | 0.12 | 2000 | 1000 |
| 291656 | 50 | 2 | 0.1 | 2000 | 1000 |
| 291653 | 40 | 4 | 0.16 | 4000 | 1000 |
| 291012 | 30 | 4 | 0.12 | 4000 | 1000 |















