WIRED MAT 80 – rolled mats
Description
The mats are made from basalt-based stone wool. One side is covered with a 25mm mesh of galvanized or stainless steel wire.
The insulation is stitched with galvanized or stainless steel wire (SST).
Chemical resistance
The boards are chemically inert and can be used in combination with all types of materials used in building and industrial thermal insulation systems.
Description
They are intended for thermal insulation and fire protection of chimneys, industrial equipment, steel structures, flues, pipelines, and ventilation equipment.
| Mounting compaction coefficient | 1.0 | ||
|---|---|---|---|
|
|
|||
| Product type | Stitched mat made of stone wool with a metal mesh covering | ||
|
|
|||
| Nominal density, kg/m³ | 80 | ||
|
|
|||
| Fire hazard class of the material (flammability group) | KM0 (NG), KM1 (G1, V1, T1, D1) | ||
|
|
|||
| Maximum operating temperature, C° | 640±10°C | ||
|
|
|||
| Water absorption during short-term and partial immersion, kg/m², no more than | 1,0 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (100°C) | 0,046 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (150°C) | 0,053 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (200°C) | 0,062 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (250°C) | 0,072 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (300°C) | 0,085 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (350°C) | 0,099 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (400°C) | 0,115 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (500°C) | 0,153 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (50°C) | 0,039 | ||
| Article | Packaging, kg | Thickness, mm | Packaging, m² | Packaging, m³ | Length, mm | Width, mm |
|---|---|---|---|---|---|---|
| 82605 | 19.2 | 120 | 2 | 0.24 | 2000 | 1000 |
| 84237 | 17.6 | 110 | 2 | 0.22 | 2000 | 1000 |
| 72272 | 16 | 100 | 2 | 0.2 | 2000 | 1000 |
| 73766 | 14.4 | 90 | 2 | 0.18 | 2000 | 1000 |
| 72377 | 12.8 | 80 | 2 | 0.16 | 2000 | 1000 |
| 76535 | 11.2 | 70 | 2 | 0.14 | 2000 | 1000 |
| 222477 | 19.2 | 60 | 4 | 0.24 | 4000 | 1000 |
| 222475 | 20 | 50 | 5 | 0.25 | 5000 | 1000 |
| 222468 | 19.2 | 40 | 6 | 0.24 | 6000 | 1000 |

















