WIRED MAT 50 – rolled mats
Description
ROCKWOOL needle-punched mats are made from basalt-based stone wool. One side of the mat is covered with a 25mm mesh of galvanized wire. The mats are also stitched with galvanized wire.
Chemical resistance
The mats are a chemically inert material and can be used in combination with all types of materials used in building and industrial thermal insulation systems.
Advantages
- high application temperature;
- chemical resistance
- ease of installation, maintainability;
- durability
Description
They are intended for thermal insulation and fire protection of chimneys, industrial equipment, steel structures, flues, pipelines, and ventilation equipment.
| Mounting compaction coefficient | 1,2 | ||
|---|---|---|---|
|
|
|||
| Product type | Stitched mat made of stone wool with a metal mesh covering | ||
|
|
|||
| Nominal density, kg/m³ | 50 | ||
|
|
|||
| Fire hazard class of the material (flammability group) | KM0 (NG) | ||
|
|
|||
| Maximum operating temperature, C° | 520±10°C | ||
|
|
|||
| Water absorption during short-term and partial immersion, kg/m², no more than | 1,0 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (100°C) | 0,048 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (150°C) | 0,056 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (200°C) | 0,068 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (250°C) | 0,081 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (300°C) | 0,096 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (350°C) | 0,114 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (400°C) | 0,132 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (500°C) | 0,178 | ||
|
|
|||
| Thermal conductivity coefficient λ, W/m*K (50°C) | 0,040 | ||
| Article | Packaging, kg | Thickness, mm | Packaging, m² | Packaging, m³ | Length, mm | Width, mm |
|---|---|---|---|---|---|---|
| 210360 | 10 | 100 | 2 | 0.2 | 2000 | 1000 |
| 229085 | 9 | 90 | 2 | 0.18 | 2000 | 1000 |
| 218946 | 8 | 80 | 2 | 0.16 | 2000 | 1000 |
| 100296 | 14 | 70 | 4 | 0.28 | 4000 | 1000 |
| 100292 | 13.5 | 60 | 4.5 | 0.27 | 4500 | 1000 |
| 100290 | 12.5 | 50 | 5 | 0.25 | 5000 | 1000 |














